Versatile tool for geometrical measurement
One system for multiple geometrical measurements
The Easy-Laser® XT920 Geometric measurement system can handle a wide range of industrial applications. Use it in the field for precision machinery installation or as part of quality control in your production.
Depending on the laser transmitter, the system can be used to measure straightness, flatness, squareness, parallelism and level.
Choose the right laser transmitter
With XT920, you can choose between four different laser transmitters: XT20, XT21, XT22 and XT23. Which one suits you best depends on your measurement needs today and what you may need in the future. XT22 is the most versatile option and offers the most advanced optics.
Compare the different laser transmitters
One detector, multiple applications
The XT7 geometrical detector can detect both stationary and spinning laser beams. This unique feature means you can add laser transmitters for new measurement applications while continuing to use the same detector. This provides flexibility and cost efficiency as your needs develop.
The information on the large front display guides you during both setup and measurement for a straightforward work procedure. XT7 is water- and dustproof according to IP66/67.
Adapt the system to your needs
XT920 comes with a selection of useful brackets. Add accessories from our standard range to expand the system further, or design your own brackets for specific measurement tasks.
The PSD in the XT7 is positioned in the same location as in the XT70-M measuring unit. This makes it easier to combine brackets and components from different XT systems and adapt the detector to different applications. One example is the use of reference detector in program Straightness (Bore) and Values.
Key strengths of XT920 Geometric
High precision
Precision laser transmitters and detectors provide accurate and reliable measurements for demanding industrial applications.
Versatile bracketing
Designed for stability, repeatability and ease-of-use.
Multi-platform compatibility
Works with the industrial-grade Easy-Laser display unit or most iOS/Android devices.
Features
The programs below are the most commonly used with this system.
With this program you can check the flatness of foundations and frames, using two rows of points, 2 to 8 points per row. Separate laser transmitter required.
With our program for measuring straightness, you can easily measure long shafts, rolls, bearing journals, bases, overhead rails, machine structures etc. You will be able to get the result for both the horizontal and vertical alignment, graphically as well as digitally. The program automatically calculates different Best-fit results. (Requires laser transmitter XT20 or XT22.)
The Values program can be used for most geometrical measurements, with suitable units and brackets. Perfect for the complete machine installation phase. The Values interface can show up to four units at the same time; both measuring units and digital levels, for example. Automatic recording possible (set the interval and duration). You can make individual notes for each measurement point.
System parts
Below are some of the components included with or selectable for the system. Click “A complete system contains” to view the full list and to see which components are included as standard.
XT20 Laser transmitter
XT21 Laser transmitter
XT22 Laser transmitter
XT23 Laser transmitter
XT7 Detector
Multi bracket for laser transmitter
Magnet base with turnable head
Offset bracket
Rods, extendable
1 Detector XT7
1 Remote control
1 Multi bracket for XT laser transmitter
1 Magnet base with turnable head
2 Magnet base
2 Offset bracket
4 Rods 75 mm [2.95"]
8 Rods 120 mm [4.72"]
1 Measuring tape 5 m [16.4']
1 Charger (100–240 V AC)
1 DC split cable for charging
1 DC to USB adapter, for charging
1 Cleaning cloth for optics
1 USB memory with manuals
1 Hexagon wrench set
1 Mounting screws for XT Laser transmitter
1 Carrying case with wheels
Add the laser transmitter of your choice:
XT20 Laser transmitter, Part No. 12-1272
XT21 Laser transmitter, Part No. 12-1431
XT22 Laser transmitter, Part No. 12-1273
XT23 Laser transmitter, Part No. 12-1274
XT12 Display unit
Rugged, robust, industrial grade tablet with wear resistant rubberized protective coating.
- IP66 and 67, dust- water- and shockproof.
- Large 8” glove enabled touch-screen.
- 16 hours operating time.
Recommended accessories
Technical data
| Type of laser | Diode laser |
| Laser wavelength | 630–680 nm |
| Laser Safety Class | Class 2 |
| Laser output power | < 1 mW |
| Beam diameter | 6 mm [0.24"] at aperture, 10 mm [0.39"] at 20 m [66'] |
| Measurement range | 20 m radius [66'] |
| Communication | BT wireless technology |
| Warning indications | Tempearature drift and shake/vibration |
| Connections | Charger |
| Battery type | Heavy duty Li-Ion chargeable |
| Operating time (continuous use) | Up to 30 hours |
| Warmup time | 15 min |
| Operating temperature | -10–50 °C [14–122 °F] |
| Charging temperature (battery) | 0–50 °C [32–122 °F] |
| Storage temperature | -20–50 °C [-4–122 °F] |
| Relative humidity | 10–95% |
| Number of precision levels | 2 pcs Horizontal |
| Precision level range | ± 10 mm/m [± 10 mils/inch] |
| Precision level accuracy | ± 0.02 mm/m ±1% [± 0.02 mils/inch ±1%] |
| Precision level sensitivity | 0.001 mm/m [0.001 mils/inch] |
| Laser plane flatness | ± 0.01 mm/m [± 0.01 mils/inch] |
| Squareness between laser beams | N/A |
| Laser head fine turning | 1:132 gear ratio |
| Environmental protection | IP55, designed for outdoor use (pollution deg. 4) |
| TFT display | 240x240 pixels, RGB colour |
| Housing material | Anodized aluminium + PC/ABS + TPU |
| Dimensions | WxHxD: 147x126x152 mm [5.79x4.97x5.98"] |
| Weight | 2065 g [72.86 oz] |
| Type of laser | Diode laser |
| Laser wavelength | 630–680 nm |
| Laser Safety Class | Class 2 |
| Laser output power | < 1 mW |
| Beam diameter | 6 mm [0.24"] at aperture, 10 mm [0.39"] at 12 m [40'] |
| Measurement range | Up to 12 m [40'] |
| Communication | N/A |
| Warning indications | N/A |
| Connections | Charger |
| Battery type | Heavy duty Li-Ion chargeable |
| Operating time (continuous use) | Up to 16 hours |
| Warmup time | 15 min |
| Operating temperature | 0–50°C [32–122 °F] |
| Charging temperature (battery) | 0–50 °C [32–122 °F] |
| Storage temperature | -20–50 °C [-4–122 °F] |
| Relative humidity | 10–95% |
| Number of precision levels | No precision levels available. |
| Laser plane flatness | ± 0.01 mm/m [± 0.01 mils/inch] |
| Environmental protection | N/A, designed for industrial use (pollution deg. 3) |
| TFT display | 240x240 pixels, RGB colour |
| Housing material | Anodized aluminium + PC/ABS + TPU |
| Dimensions | WxHxD: 147x168x147 mm [5.79x6.62x5.79"] |
| Weight | 2060 g [72.66 oz] |
| Type of laser | Fiber-coupled diode laser |
| Laser wavelength | 630–680 nm |
| Laser Safety Class | Class 2 |
| Laser output power | < 1 mW |
| Beam diameter | 6 mm [0.24"] at aperture, 13 mm [0.51"] at 40 m [132'] |
| Measurement range | 40 m radius [132'] |
| Communication | BT wireless technology |
| Warning indications | Tempearature drift and shake/vibration |
| Connections | Charger |
| Battery type | Heavy duty Li-Ion chargeable |
| Operating time (continuous use) | Up to 30 hours |
| Warmup time | 15 min |
| Operating temperature | -10–50 °C [14–122 °F] |
| Charging temperature (battery) | 0–50 °C [32–122 °F] |
| Storage temperature | -20–50 °C [-4–122 °F] |
| Relative humidity | 10–95% |
| Number of precision levels | 2 pcs Horizontal, 1 pc Vertical |
| Precision level range | ± 10 mm/m [± 10 mils/inch] |
| Precision level accuracy | ± 0.02 mm/m ±1% [± 0.02 mils/inch ±1%] |
| Precision level sensitivity | 0.001 mm/m [0.001 mils/inch] |
| Laser plane flatness | ± 0.01 mm/m [± 0.01 mils/inch] |
| Squareness between laser beams | ± 0.01 mm/m [± 0.01 mils/inch] |
| Laser head fine turning | 1:1320 gear ratio |
| Environmental protection | N/A, designed for industrial use (pollution deg. 3) |
| TFT display | 240x240 pixels, RGB colour |
| Housing material | Anodized aluminium + PC/ABS + TPU |
| Dimensions | WxHxD: 147x136x152 mm [5.79x5.35x5.98"] |
| Weight | 2264 g [79.86 oz] |
| Type of laser | Diode laser |
| Laser wavelength | 630–680 nm |
| Laser Safety Class | Class 2 |
| Laser output power | < 1 mW |
| Beam diameter | 6 mm [0.24"] at aperture, 13 mm [0.51"] at 40 m [132'] |
| Measurement range | 20 m radius [66'] |
| Communication |
BT wireless technology, 40 m [130'] range |
| Warning indications | Temperature drift and shake/vibration |
| Connections | Charger |
| Battery type | Heavy duty Li-Ion chargeable |
| Operating time (continuous use) | Up to 16 hours |
| Warmup time | 15 min |
| Operating temperature | 0–50°C [32–122 °F] |
| Charging temperature (battery) | 0–50 °C [32–122 °F] |
| Storage temperature | -20–50 °C [-4–122 °F] |
| Relative humidity | 10–95% |
| Number of precision levels | 2 pcs Horizontal, 1 pc Vertical |
| Precision level range | ± 10 mm/m [± 10 mils/inch] |
| Precision level accuracy | ± 0.02 mm/m ±1% [± 0.02 mils/inch ±1%] |
| Precision level sensitivity | 0.001 mm/m [0.001 mils/inch] |
| Laser plane flatness | ± 0.01 mm/m [± 0.01 mils/inch] |
| Environmental protection | N/A, designed for industrial use (pollution deg. 3) |
| TFT display | 240x240 pixels, RGB colour |
| Housing material | Anodized aluminium + PC/ABS + TPU |
| Dimensions | WxHxD: 147x168x147 mm [5.79x6.62x5.79"] |
| Weight | 2060 g [72.66 oz] |
| Type of detector | 2 axis TruePSD 20x20 mm [0.79x0.79"] |
| Communication | BT wireless technology |
| Internal battery | Heavy duty Li Ion chargeable |
| Operating time (continuous use) | Up to 16 hours |
| Resolution | 0.001 mm [0.05 mils] |
| Electronic inclinometer | 0.1° resolution |
| Thermal sensors | ± 1° C accuracy |
| Environmental protection | IP66/67, designed for outdoor use (pollution deg. 4) |
| Operating temperature | -10–50 °C [14–122 °F] |
| Storage temperature | -20–50 °C [-4–122 °F] |
| Relative humidity | 10–95% |
| Housing material | Anodized aluminium + PC/ABS + TPE |
| Dimensions | WxHxD: 76x76.6x46.4 [3.0x3.0x1.8"] |
| Weight | 241 g [8.5 oz] |
Downloads
Product information
XT920 Geometric (.pdf)
Product catalogue (.pdf)
Manuals
XT manual (.pdf)
Support